26 Dec, 09:39 - Indian

SENSEX 78762.3 (0.37)

Nifty 50 23823.400390625 (0.40)

Nifty Bank 51564.80078125 (0.65)

Nifty IT 43657.75 (-0.03)

Nifty Midcap 100 56977.3515625 (-0.14)

Nifty Next 50 68967.3515625 (0.16)

Nifty Pharma 22522.599609375 (-0.16)

Nifty Smallcap 100 18719.099609375 (-0.07)

26 Dec, 09:39 - Global

NIKKEI 225 39474.34 (0.88)

HANG SENG 20098.29 (1.08)

S&P 6116 (0.10)

LOGIN HERE

Axis Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532215 | NSE Symbol : AXISBANK | ISIN : INE238A01034 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 1,093.95 1,110.00 1,090.00 1,106.55 1,06,331
28 Dec 2023 1,109.85 1,112.50 1,098.15 1,108.00 1,23,843
29 Dec 2023 1,106.75 1,106.75 1,093.80 1,102.95 6,74,152
01 Jan 2024 1,092.05 1,103.70 1,092.05 1,098.05 5,11,557
02 Jan 2024 1,093.20 1,099.00 1,082.80 1,092.85 1,09,599
03 Jan 2024 1,088.85 1,102.10 1,081.30 1,099.55 66,309
04 Jan 2024 1,101.00 1,129.80 1,100.50 1,124.05 2,37,791
05 Jan 2024 1,124.40 1,139.80 1,119.05 1,137.10 4,41,300
08 Jan 2024 1,143.80 1,145.15 1,118.10 1,121.90 4,92,330
09 Jan 2024 1,128.15 1,135.35 1,112.75 1,115.45 96,588
10 Jan 2024 1,116.10 1,116.10 1,099.05 1,107.35 59,191
11 Jan 2024 1,112.95 1,127.65 1,112.95 1,125.25 95,886
12 Jan 2024 1,125.40 1,128.10 1,117.80 1,120.95 5,08,922
15 Jan 2024 1,123.00 1,130.00 1,116.85 1,119.75 4,10,034
16 Jan 2024 1,115.45 1,128.00 1,115.45 1,119.00 80,495
1 2 3  Next